| Dodge Viper SRT-10 | Ferrari 360 Modena | Ford GT (est. specs) | 1967 Ford GT40 Mark III | |
| Length | 175.6 in. | 176.3 in. | 181.6 in. | 169.0 in. |
| Width | 75.2 in. | 75.7 in. | 76.8 in. | 70.0 in. |
| Height | 47.6 in. | 47.8 in. | 44.2 in. | 41.0 in. |
| Wheelbase | 98.8 in. | 102.4 in. | 106.7 in. | 95.3 in. |
| Engine | 8.3-liter OHV V-10 | 3.6-liter DOHC V-8 | 5.4-liter DOHC V-8 | 4.7-liter OHV V-8 |
| Power | 500 hp @5,600 rpm | 394 hp @8,500 rpm | 500 hp @5,250 rpm | 306 hp @5,000 rpm |
| Weight | 3,408 lbs. | 2,844 lbs. | 3,300 lbs. | 2,340 lbs. |
| 0-60 | 3.9 sec.* | 4.5 sec.* | < 4.0 sec. | 5.1 sec.* |
| Top Speed | 190 mph* | 183 mph* | 190+ mph | 140 mph* |
| Price | $85,109 | $150,060 | < $150,000 | $18,500 |
* Performance figures courtesy Car and Driver
138 years of Popular Science at your fingertips.
Each issue has been completely reimagined for your iPad. See our amazing new vision for magazines that goes far beyond the printed page
Stay up to date on the latest news of the future of science and technology from your iPhone or Android phone with full articles, images and offline viewing
Featuring every article from the magazine and website, plus links from around the Web. Also see our PopSci DIY feed
Science is reinventing play, from extreme sports to gamification to ridiculous roller coasters to the playgrounds of tomorrow, and this issue is chock full of fun. Also, on a less fun note: Did global warming destroy my hometown?